-50%
KYB 12-17 Hyundai Azera Sonata Tucson Shock Mount Online Hot Sale
Original price was: $40.08.$20.04Current price is: $20.04.
30 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
KYB Strut Mounts eliminate the vibration and noise caused by old, hardened vibration insulators. They optimize suspension performance by offering OE quality replacement components designed for each application. KYB Strut Mounts cushion the impacts from road bumps to reduce the jarring effect, noise and vibration that old mounts transmit into the vehicle. Front bearing plates are the steering pivots and support vehicle weight. They are critical to steering performance and wheel alignment. KYB Strut Mounts and bearing plates have a reputation for providing the highest quality in the industry.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2012-2017 | Hyundai | Azera | Base | ||||
2014-2017 | Hyundai | Azera | Limited | ||||
2016-2017 | Hyundai | Sonata | Base | ||||
2015-2019 | Hyundai | Sonata | Eco | ||||
2011-2014 | Hyundai | Sonata | GLS | ||||
2011-2016 | Hyundai | Sonata | Hybrid | ||||
2013-2017 | Hyundai | Sonata | Hybrid Limited | ||||
2017 | Hyundai | Sonata | Hybrid SE | ||||
2011-2019 | Hyundai | Sonata | Limited | ||||
2015-2019 | Hyundai | Sonata | Limited 2.0T | ||||
2016-2017 | Hyundai | Sonata | Plug-In Hybrid | ||||
2016-2017 | Hyundai | Sonata | Plug-In Hybrid Limited | ||||
2011-2019 | Hyundai | Sonata | SE | ||||
2018-2019 | Hyundai | Sonata | SEL | ||||
2015-2019 | Hyundai | Sonata | Sport | ||||
2015-2018 | Hyundai | Sonata | Sport 2.0T | ||||
2015 | Hyundai | Tucson | Fuel Cell | ||||
2011-2013 | Hyundai | Tucson | GL | ||||
2010-2015 | Hyundai | Tucson | GLS | ||||
2010-2015 | Hyundai | Tucson | Limited | ||||
2014-2015 | Hyundai | Tucson | SE | ||||
2016 | Kia | Cadenza | Base | ||||
2014-2020 | Kia | Cadenza | Limited | ||||
2014-2019 | Kia | Cadenza | Premium | ||||
2017-2020 | Kia | Cadenza | Technology | ||||
2011-2020 | Kia | Optima | EX | ||||
2020 | Kia | Optima | EX Premium | ||||
2011-2012,2016 | Kia | Optima | Hybrid | ||||
2013-2020 | Kia | Optima | Hybrid EX | ||||
2013-2015 | Kia | Optima | Hybrid LX | ||||
2017-2018 | Kia | Optima | Hybrid Premium | ||||
2014-2015 | Kia | Optima | Limited | ||||
2011-2020 | Kia | Optima | LX | ||||
2016-2018 | Kia | Optima | LX 1.6T | ||||
2017-2020 | Kia | Optima | Plug-In Hybrid EX | ||||
2018-2020 | Kia | Optima | S | ||||
2020 | Kia | Optima | Special Edition | ||||
2011-2020 | Kia | Optima | SX | ||||
2016-2017 | Kia | Optima | SX Limited | ||||
2014-2015 | Kia | Optima | SX Turbo | ||||
2013 | Kia | Optima | SXL | ||||
2014-2015 | Kia | Optima | SXL Turbo | ||||
2011-2013 | Kia | Sportage | Base | ||||
2011-2016 | Kia | Sportage | EX | ||||
2011-2016 | Kia | Sportage | LX | ||||
2011-2016 | Kia | Sportage | SX | ||||
Title | Default Title |
---|
ridehummingbirdus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart